The League Tables: 2009/10
These tables probably hold the most important information for all teams in the league.
The scoring system for the Cardiff and District League is as follows:
| Win | 5 |
| Draw | 3 |
| Losing Bonus (within 5 points of opposing team) | 2 |
| Losing Bonus (score half goals of opposing team) | 1 |
To find out how your Division looks, click on the relevant link below:
Division 1 League Table
as of.....
| Teams | P | W | L | D | GD | Pts |
| Dinas A | 18 | 17 | 1 | 0 | 301 | 86 |
| Harriers A | 18 | 15 | 3 | 0 | 149 | 78 |
| UWIC A | 18 | 14 | 4 | 0 | 307 | 59** |
| Cowbridge A | 18 | 10 | 7 | 1 | 66 | 59 |
| Dinas B | 18 | 7 | 11 | 0 | -75 | 47 |
| Central A | 18 | 7 | 11 | 0 | -99 | 43*** |
| Llandaff A | 18 | 5 | 12 | 1 | -119 | 41 |
| Central Vets | 18 | 6 | 12 | 0 | -121 | 38* |
| Canton Utd | 18 | 5 | 13 | 0 | -189 | 36 |
| J&J A | 18 | 2 | 16 | 0 | -228 | 24 |
* deducted 5 points for non-attendance at planning meeting 15/07/2009.
** deducted 5 points for non-approved umpire.
*** deducted 5 points for failure to provide umpire 4/3/10.