The League Tables: 2009/10
These tables probably hold the most important information for all teams in the league.
The scoring system for the Cardiff and District League is as follows:
| Win | 5 |
| Draw | 3 |
| Losing Bonus (within 5 points of opposing team) | 2 |
| Losing Bonus (score half goals of opposing team) | 1 |
To find out how your Division looks, click on the relevant link below:
Division 1 League Table
as of.....
| Teams | P | W | L | D | GD | Pts |
| Dinas A | 14 | 14 | 0 | 0 | 295 | 70 |
| Harriers A | 15 | 12 | 3 | 0 | 109 | 63 |
| UWIC A | 13 | 12 | 1 | 0 | 309 | 56** |
| Cowbridge A | 15 | 9 | 6 | 0 | 75 | 50 |
| Central A | 15 | 6 | 9 | 0 | -78 | 40 |
| Llandaff A | 15 | 5 | 10 | 0 | -109 | 35 |
| Central Vets | 16 | 6 | 10 | 0 | -125 | 33* |
Dinas B | 15 | 4 | 11 | 0 | -96 | 32 |
Canton Utd | 14 | 4 | 10 | 0 | -168 | 27 |
J&J A | 15 | 1 | 14 | 0 | -220 | 16 |
* deducted 5 points for non-attendance at planning meeting 15/07/2009.
** deducted 5 points for non-approved umpire.